Fall 2024 Proposed Tuition and Fees
ÌÇÐÄviog¹Ù·½ÍøÕ¾
ÌÇÐÄviog¹Ù·½ÍøÕ¾
Undergraduate Resident | Â $ 211.29 |
Undergraduate Non-resident | 497.14 |
Graduate Resident | $ 275.00 |
Graduate Non-resident | 615.86 |
  Undergraduate Resident | $ 244.76 |
  Undergraduate Non-resident | 497.14 |
  Undergraduate Resident | $ 231.17 |
  Undergraduate Non-resident | 545.90 |
  Graduate Resident Part-time | $ 259.21 |
  Graduate Non-resident Part-time | 604.20 |
Athletic Fee (on/off campus) | Â $ 22.00 |
Facility Use Fee (on/off campus) | 37.00 |
Technology Fee (on/off campus) | 14.50 |
ERP fee (on/off campus) | 6.25 |
Transportation Fee (Pine Bluff campus only) | 3.00 |
Wellness Fee (on/off campus) | 2.00 |
Assessment Fee (on/off campus) | 2.00 |
Public Safety (on/off campus) | 5.50 |
Student Success Fee (on/off campus) | 2.50 |
Per Semester (On/Off Campus) – Fall & Spring | |
  Health Services Fee | 51.00 |
  Student Activity Fee/Full-time students (12 credit hours or more) | 50.00 |
  Student Activity Fee/Part-time Students (less than 12 credit hours) | 27.00 |
Per Semester (On/Off Campus – Summer) | |
  Health Services Fee | 18.00 |
  Student Activity Fee | 10.00 |
Matriculation Fee | Â $ 37.00 |
Graduation Fee – Undergraduates | 60.00 |
Graduation Fee – Graduates | 70.00 |
Application Fee –Â Graduate School (Electronic Submission and Int’l. Students) | 40.00 |
Application Fee –Â Graduate School (Paper Submission) | 45.00 |
Application Fee – Undergraduates (Electronic Submission) | 25.00 |
Application Fee – Undergraduate (Paper Submission and Int’l. Students) | Ìý30.00 |
Teaching Equipment & Laboratory Enhancement Fees | 35.00 |
Applied Music Courses | 75.00 |
Nursing Program Fee (per semester) 1st semester Junior Year | 428.25 |
Nursing Program Fee (per semester) 2nd semester Junior Year | 340.25 |
Nursing Program Fee (per semester) 1st semester Senior Year | 398.25 |
Nursing Program Fee (per semester) 2nd semester Senior Year | 340.25 |
Late Registration Fee | 34.50 |
Student Teaching Fee | 54.50 |
CDA Observation Fee | 300.00 |
LIONS Fee (Summer Program Optional) Effective July 1st each year | 500.00 |
Change in Schedule Fee (student initiated add or drop) | 15.00 |
Administrative Withdrawal Fee | 45.00 |
Military Science Fee | 2.50 |
International Student Fee (per regular semester) | 50.00 |
International Student Fee (per summer session) | 25.00 |
Housing Application Fee (annual) | Â $ 25.00 |
Housing Deposit (refunded upon departure) | 75.00 |
Room Key Replacement | 100.00 |
Room Rent – Fall and Spring (per semester) | |
Double Occupancy: | |
   Johnny B. Johnson | 2,100.00 |
ÌýÌýÌý¶Ù±ð±ô³Ù²¹ | 2,300.00 |
  Delta Annex | 2,600.00 |
   Harrold Living/Learning Center | 2,000.00 |
   All Other Residence Halls | 1,700.00 |
Single Occupancy: | |
   Johnny B. Johnson | 3,000.00 |
ÌýÌýÌý¶Ù±ð±ô³Ù²¹ | 3,100.00 |
  Delta Annex | 3,400.00 |
   Harrold Living/Learning Center | 2,700.00 |
   All Other Residence Halls | 2,600.00 |
Triple Occupancy: | |
   Johnny B. Johnson | 1,475.00 |
ÌýÌýÌý¶Ù±ð±ô³Ù²¹ | 1,500.00 |
   Harrold Living/Learning Center | 1,400.00 |
   All Other Residence Halls | 1,300.00 |
Board Rates – Fall and Spring (per semester) | |
19-Meal Plan with $25 Dining Dollars | Â $ 2.396.66 |
15-Meal Plan with $175 Dining Dollars | 2.396.66 |
15-Meal Plan with $250 Dining Dollars | 2.396.66 |
Room Rent – Per Summer Session | |
Double Occupancy: | |
   Johnny B. Johnson |  $ 680.00 |
  Delta Housing Complex I | 720.00 |
  Delta Housing Complex II | 770.00 |
  Harrold Living Learning Center | 600.00 |
   All Other Residence Halls | 510.00 |
Single Occupancy: | |
   Johnny B. Johnson | 925.00 |
  Delta Housing Complex I | 1,000.00 |
  Delta Housing Complex II | 1,500.00 |
  Harrold Living/Learning Center | 890.00 |
   All Other Residence Halls | 870.00 |
Board Rates – Commuter Plans Fall and Spring (per semester) | |
  Commuter 50 with $100 Dining Dollars | $ 488.66 |
  Commuter 25 with $50 Dining Dollars | 258.64 |
 All Dining Dollars ($200 Dining Dollars) | 224.72 |
Ìýµþ´Ç²¹°ù»å Rates – Per Summer Session | |
 19-Meal Plan (w/$25 Declining Balance Dollars) |   $ 972.02 |
 15-Meal Plan (w/$50 Declining Balance Dollars) | 911.60 |
 10-Meal Plan (w/$75 Declining Balance Dollars) | 851.18 |
Conference Rates (per day) | |
Double Occupancy: | |
   Johnny B. Johnson |  $ 46.00 |
ÌýÌýÌý¶Ù±ð±ô³Ù²¹ | 47.00 |
  Delta Annex | 55.00 |
  Harrold Living/Learning Center | 45.00 |
   All Other Residence Halls | 35.00 |
Single Occupancy: | |
   Johnny B. Johnson | 60.00 |
ÌýÌýÌý¶Ù±ð±ô³Ù²¹ | 66.00 |
  Delta Annex | 75.00 |
  Harrold Living/Learning Center | 55.00 |
   All Other Residence Halls | 45.00 |
Ìýµþ´Ç²¹°ù»å | 27.56 |
Board Rates – Faculty/Staff | |
 F/S 10 Block Meals | $ 76.32 |
 F/S 20 Block Meals | $ 146.28 |
Nursery School | |
School Children (per week) | Â $ 85.00 |
Infants and Toddlers (per week) | 95.00 |
Late pick-up fee (per half-hour) | 5.00 |
Nursery School Annual Application Fee | 40.00 |
Transcript; 1st free, each additional | Â $ 4.00 |
Same-day Transcripts | 8.00 |
Standard Diploma Replacement | 30.00 |
Expedited Diploma Replacement | Ìý57.00 |
Testing Fee: American College Test (ACT) | 30.00 |
Testing Fee: Accuplacer Exam | 30.00 |
Replacement of Mail Box Key | 25.00 |
Non-Return of Mail Box Key | 25.00 |
ID Card for Students, Faculty and Staff | |
   Lost Card Replacement Fee | $ 15.00 |
   Replacement Fee for Damaged/Excessive Wear | 15.00 |
   Replacement Fee for Key Security Gate – Administration Lot | 10.00 |
Parking Permit Decals: | |
  Designated Parking Permit (Annual Fee) | $ 150.00 |
  Priority Area Parking Permit (Annual Fee) | 72.00 |
  Open Area Parking Permit (Annual Fee) | 30.00 |
  Student Reserved Area Permit (Annual Fee 1st vehicle) |           30.00 |
  Student Reserved Area Permit   (Annual Fee 2nd vehicle) |           15.00 |
  Student Reserved Area (Summer Only) |           15.00 |
 Decal Replacement |           10.00 |
Parking in designated spaces | $ 50.00 |
Permits, illegal use of, reproducing, alteration of, defacing, using revoked permits | 50.00 |
Falsifying registration information | 50.00 |
Failure to report involvement in accident | 20.00 |
Reckless operation | 75.00 |
Exceeding speed limit | 75.00 |
Driving and/or parking on grass | 25.00 |
Unauthorized parking – Reserved Disabled Space | 100.00 |
Failure to stop at “Stop” sign | 50.00 |
Officer’s signal disregarded | 50.00 |
Signal disobeyed, loud music | 60.00 |
Wrong direction on one-way street | 30.00 |
Unsafe backing | 10.00 |
Leaving the scene of an accident | 70.00 |
Failure to yield to vehicle | 50.00 |
Failure to yield to pedestrian | 90.00 |
Driving on sidewalk | 25.00 |
Failure to signal | 10.00 |
Parking in unauthorized zone | 25.00 |
Parking along painted (red) curb | 50.00 |
Parking in reserved areas | 35.00 |
Parking over curb or sidewalk | 15.00 |
No permit | 35.00 |
Double parking | 15.00 |
Parking where prohibited | 15.00 |
Improper turn (U-turns where prohibited, turns from wrong lanes, area Posted “No Turns”, etc.) | 15.00 |
Parking in crosswalk | 15.00 |
Blocking driveway | 20.00 |
Parking within 15 feet of fire hydrant | 10.00 |
Open door into traffic – failure to yield | 15.00 |
Improper display of decal | 10.00 |
Parking more than one foot from the curb | 10.00 |
Parking facing the wrong direction | 15.00 |
Driver’s view obstructed | 20.00 |
Immobilizing of vehicle for violations | 35.00 |
Unauthorized removal of immobilizer | 60.00 |
Change designated space | 10.00 |
Muffler use, improper or excessive | 20.00 |
Parking, disregarding painted lines (yellow) | 5.00 |
Failure to remove expired permits from window | 2.00 |
Disregard of barricades | 20.00 |
Administrative Charge | 20.00 |
Fictitious decal or obtaining stolen decal | 50.00 |
Littering 1st offense | 25.00 |
Littering 2nd offense | 50.00 |
Failure to use seat belts | 25.00 |
Playing loud music from a vehicle | 25.00 |